Crumbzz
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 21:39 | 1/2/0 | 4.2 | 167 | 100% | ![]() ![]() ![]() ![]() | 2014-04-06 | Dignitas vs CLG | NA LCS Spring 2014 | |
| Defeat | 50:21 | 5/4/13 | 3.6 | 487 | 81.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-04-05 | Dignitas vs Team Coast | NA LCS Spring 2014 | |
| Victory | 34:07 | 4/1/5 | 3 | 259 | 52.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-04-05 | XDG Gaming vs Dignitas | NA LCS Spring 2014 | |
| Victory | 36:47 | 2/3/8 | 3.8 | 229 | 62.5% | ![]() ![]() ![]() ![]() ![]() | 2014-04-04 | Dignitas vs Curse | NA LCS Spring 2014 | |
| Defeat | 41:09 | 1/8/10 | 3.1 | 276 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-30 | Cloud 9 vs Dignitas | NA LCS Spring 2014 | |
| Victory | 51:41 | 5/1/11 | 2.8 | 428 | 69.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-29 | Dignitas vs EG | NA LCS Spring 2014 | |
| Defeat | 23:55 | 0/4/1 | 4.1 | 185 | 100% | ![]() ![]() ![]() ![]() | 2014-03-23 | TSM vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 47:44 | 0/6/6 | 2.8 | 220 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-22 | Curse vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 31:32 | 1/3/1 | 4.8 | 162 | 66.7% | ![]() ![]() ![]() ![]() | 2014-03-09 | Dignitas vs Curse | NA LCS Spring 2014 | |
| Defeat | 42:28 | 3/4/9 | 3.5 | 383 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-08 | Dignitas vs Cloud 9 | NA LCS Spring 2014 | |
| Victory | 44:16 | 3/3/7 | 3.3 | 274 | 83.3% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-07 | Team Coast vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 35:55 | 2/3/6 | 3.9 | 236 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-07 | CLG vs Dignitas | NA LCS Spring 2014 | |
| Victory | 46:48 | 3/4/12 | 4.2 | 307 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-02 | EG vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 38:43 | 3/4/10 | 2.9 | 267 | 92.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-03-01 | Dignitas vs TSM | NA LCS Spring 2014 | |
| Victory | 38:10 | 2/3/10 | 5.3 | 384 | 66.7% | ![]() ![]() ![]() ![]() ![]() | 2014-02-23 | Dignitas vs XDG Gaming | NA LCS Spring 2014 | |
| Defeat | 30:18 | 0/6/1 | 3.6 | 162 | 50% | ![]() ![]() ![]() | 2014-02-22 | Dignitas vs EG | NA LCS Spring 2014 | |
| Defeat | 31:11 | 1/4/5 | 3.1 | 157 | 85.7% | ![]() ![]() ![]() ![]() | 2014-02-16 | Cloud 9 vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 37:02 | 0/3/6 | 3.5 | 168 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-02-15 | TSM vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 50:32 | 4/2/2 | 3.4 | 229 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-02-09 | XDG Gaming vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 40:21 | 1/2/10 | 4.5 | 200 | 84.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-02-08 | Curse vs Dignitas | NA LCS Spring 2014 | |
| Victory | 41:50 | 5/3/8 | 5.9 | 362 | 61.9% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-02-08 | Dignitas vs Team Coast | NA LCS Spring 2014 | |
| Victory | 24:47 | 2/0/11 | 3.3 | 359 | 72.2% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-01-26 | Dignitas vs CLG | NA LCS Spring 2014 | |
| Victory | 28:19 | 5/1/11 | 2.7 | 301 | 88.9% | ![]() ![]() ![]() ![]() ![]() | 2014-01-25 | EG vs Dignitas | NA LCS Spring 2014 | |
| Victory | 38:34 | 0/3/10 | 3.6 | 152 | 58.8% | ![]() ![]() ![]() ![]() ![]() | 2014-01-25 | Dignitas vs XDG Gaming | NA LCS Spring 2014 | |
| Victory | 37:43 | 3/1/11 | 4.1 | 288 | 73.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-01-19 | Dignitas vs Cloud 9 | NA LCS Spring 2014 | |
| Victory | 31:00 | 3/1/11 | 4 | 334 | 93.3% | ![]() ![]() ![]() ![]() ![]() | 2014-01-18 | Team Coast vs Dignitas | NA LCS Spring 2014 | |
| Defeat | 22:48 | 1/3/1 | 3.6 | 124 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2014-01-18 | Dignitas vs TSM | NA LCS Spring 2014 | |
| Defeat | 39:47 | 0/5/4 | 3 | 247 | 50% | ![]() ![]() ![]() ![]() ![]() | 2014-01-17 | CLG vs Dignitas | NA LCS Spring 2014 |



















































































